Canon launches new camera is Canon PowerShot SX230 HS is equipped with GPS, touch screen, video, and in the claims is the thinnest in the world.
Canon PowerShot SX230 HS is a D-SLR cameras equipped with GPS devices, light lenses, video capture and touch screen 1080p. Canon PowerShot is the latest revision of the previous product Canon PowerShot SX210 IS.
Series SX230 this time offering 14 times optical zoom with a 3-inch LCD. This camera is available several colors: blue, red, and black.
Specifications for PowerShot SX230 HS
Image Sensor | | |
Camera Effective Pixels | Approx. 12.1 Million pixels CMOS sensor | |
Lens | | |
Focal Length | 14x zoom: | 5.0 (W) - 70.0 (T)mm (35mm film equivalent: 28 (W) - 392 (T)mm) |
Focusing Range | 5cm (2.0in.) - infinity (W), 1m (3.3ft.) - infinity (T) | |
Marco: | 5 - 50cm (W) (2.0in. – 1.6ft. (W)) | |
Image Stabilizer (IS) System | Len-shift type | |
Imaging Processor | DIGIC 4 | |
LCD Monitor | | |
Type | 3.0-inch type, TFT colour LCD with wide viewing angle (Effective dots: Approx. 461,000 dots) | |
Aspect Ratio | 16:9 | |
Features | Brightness adjustment (5 levels), Quick-bright LCD | |
Focus | | |
Control Type | Auto focus: | Single, Continuous, Servo AF / Servo AE, Manual Focus |
AF Frame | Face Detect, Tracking AF, Center | |
Metering System | Evaluative, Center-weighted average, Spot | |
Exposure Compensation (still images) / Exposure Shift (movies) | ±2 stops in 1/3-stop increments | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 | |
White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Underwater, Custom | |
Shutter | | |
Speed | 1 - 1/3200sec. 15 - 1/3200sec. (Total shutter speed range.) | |
Aperture | | |
Type | Iris type | |
f/number | f/3.1 - f/8.0* (W), f/5.9 - f/8.0* (T) | |
Flash | | |
Mode | Auto, On, Slow Synchro, Off | |
Range | 75cm - 3.5m (W), 1.0m - 2.0m (T) (2.5 - 11.5ft. (W), 3.3 - 6.6ft. (T)) | |
Shooting Specifications | | |
Shooting Modes | M, Av, Tv, P, Auto*1, Easy, Movie Digest, Portrait, Landscape, Kids & Pets, SCN*2, Creative Filters*3, Movie*4 *1 Smart Auto also available for movies. *2 Smart Shutter*5, High-speed Burst, Best Image Selection, Handheld Night Scene, Low Light, Beach, Underwater, Foliage, Snow, Fireworks, Stitch Assist. *3 Fish-eye, Miniature effect*6, Toy Camera effect, Monochrome, Super Vivid, Poster effect, Color Accent, Color Swap. *4 Standard, iFrame Movie, Super Slow Motion Movie. *5 Smile, Wink Self-timer, Face Self-timer. *6 Also available for movies. * Movies are recorded by pressing the movie button | |
Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx. 56x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
Continuous Shooting | Mode: | Continuous shooting, continuous shooting AF, continuous shooting LV |
Speed: | Approx. 3.2 shots/sec. (in P mode) Approx. 8.1 shots/sec. (in High-speed Burst mode) | |
Number of Images shot (CIPA) | Approx. 210 images | |
Recording Specification | | |
Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | |
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |
Data Type | Still Images: | Exif2.3 (JPEG) |
Movies: | MOV [Image data: H.264, Audio data: Linear PCM (stereo)] | |
GPS Log File | NMEA 0183 message format compliant | |
Recording Pixels | Still Images: | 16:9 Large: 4000 x 2248, Medium 1: 2816 x 1584, Medium 2: 1920 x 1080, Small: 640 x 480 3:2 Large: 4000 x 2664, Medium 1: 2816 x 1880, Medium 2: 1600 x 1064, Small: 640 x 424 4:3 Large: 4000 x 3000, Medium 1: 2816 x 2112, Medium 2: 1600 x 1200, Small: 640 x 480 1:1 Large: 2992 x 2992, Medium 1: 2112 x 2112, Medium 2: 1200 x 1200, Small: 480 x 480 |
Movies: | Smart Auto, Standard: 1920 x 1080 (24fps*1), 1280 x 720 (30fps*2), 640 x 480 (30fps*2), 320 x 240 (30fps*2) Super Slow Motion Movie: 640 x 480 (120fps*3), 320 x 240 (120fps*4) Miniature Effect: 1280 x 720*5 , 640 x 480*5 iFrame movie: 1280 x 720 (30fps*2) *1 Actual frame rate is 23.976fps. *2 Actual frame rate is 29.97fps. *3 Actual frame rate is 119.88fps. *4 Actual frame rate is 239.76fps. *5 Shooting: 6fps / 3fps / 1.5fps, Playback: 30fps*2. | |
Interface | Hi-Speed USB HDMI Output Analog audio output (stereo) Analog video output (NTSC / PAL) | |
Power Source | Battery Pack NB-5L Compact Power Adapter CA-DC10 (used together with DC Coupler DR-30) | |
Dimensions (CIPA Compliant) | 105.7 x 61.6 x 33.2mm (4.16 x 2.42 x 1.31in.) | |
Weight (CIPA Compliant) | Approx. 223g (7.87oz.) (Including the battery and memory card) Approx. 195g (6.88oz.) (camera body only) |
No comments:
Post a Comment